Product Details:
Minimum Order Quantity | 23 Kg |
Usage/Application | Aluminium Welding |
Wire Material | Aluminium |
Grade | ER5183 |
Brand | Nexalloy |
Type | TIG Welding Wire |
Quantity Per Roll | 4.54 Kgs |
Packaging Type | 4.54 Kgs in Original Nexal Packing |
Finish | Mirror Finish |
Product Details:
Minimum Order Quantity | 18 Kg |
Usage/Application | Aluminium Welding |
Wire Material | Aluminium Alloy |
Grade | ER5183 |
Type | MIG Welding Wire |
Quantity Per Roll | 9.08Kgs |
Brand | Nexalloy |
Product Details:
Minimum Order Quantity | 18 Kg |
Usage/Application | Aluminium Welding/Brazing |
Wire Material | Aluminium Alloy |
Grade | ER4047 |
Type | MIG Welding Wire |
Quantity Per Roll | 9.08Kgs |
Brand | Nexalloy |
Product Details:
Minimum Order Quantity | 23 Kg |
Usage/Application | Aluminium Welding |
Grade | ER5356 |
Wire Material | Aluminium Alloy ER5356 |
Brand | Nexalloy |
Imported From | Canada |
Melting Range | 571 - 635 Degrees Celcius |
Product Details:
Minimum Order Quantity | 23 Kg |
Usage/Application | Aluminium Welding/Brazing |
Wire Material | Aluminium Alloy |
Grade | ER4047 |
Brand | Nexalloy |
Type | TIG Welding Wire |
Packaging Type | 4.54 Kgs in Original Nexal Packing |
Finish | Mirror Finish |
Melting Range | 574 - 580 Degrees Celcius |
Product Details:
Usage/Application | Aluminium Welding/Brazing |
Wire Material | Aluminium Alloy |
Grade | ER4043 |
Brand | Nexalloy |
Type | TIG Welding Wire |
Quantity Per Roll | 4.54 Kgs |
Packaging Type | 4.54 Kgs in Original Nexal Packing |
Product Details:
Minimum Order Quantity | 18 Kg |
Usage/Application | Aluminium Welding |
Wire Material | Aluminium Alloy |
Grade | ER5356 |
Brand | Nexalloy |
Type | MIG Welding Wire |
Quantity Per Roll | 9.08Kgs |
Finish | Mirror Finish |
Melting Range | 571 - 635 Degrees Celsius |
Product Details:
Minimum Order Quantity | 18 Kg |
Usage/Application | Aluminium Welding |
Wire Material | Aluminium Alloy |
Grade | ER4043 |
Type | MIG Welding Wire |
Quantity Per Roll | 9.08Kgs |
Brand | Nexalloy |